TYPE | SURFACE (DIN/ASTM) | THICKNESS [mm]/ dimension* | GRADE |
SHEET - cold rolled |
IIIc / 2B |
0,3 - 6,0 | 1.4016, 1.4301, 1.4306/07, 1.4541, 1.4571, 1.4404, J4 |
IIId / BA | 0,3 - 2,5 | 1.4016, 1.4301, 1.4404 | |
IV / 4N | 0,6 - 6,0 (dry grinded to 30,0) | 1.4301, 1.4016, J4, | |
- hot rolled | IIa / 1 | 2,0 - 150,0 | 1.4301, 1.4306/07, 1.4541, 1.4571, 1.4404, 1.4539 |
- corrugated | mat, rugged, tearshape | 3,0 - 10,0 | 1.4301, 1.4571
|
- perforated anddecorative | leather, lined, cloth, hexagon, SQL, squares and other | 3,0 - 10,0 | 1.4301, 1.4571
|
- heatproof | IIa / 1 | 2,0 - 150,0 | H13JS, H25T, 1.4841, 1.4828, 1.4845 |
*Sheet dimension: 1000x2000, 1250x2500, 1500x3000, 2000x4000, 2000x6000