| TYPE | DIMENSION [mm] | GRADE |
| FLAT BARS - cutted from coil | thickness od 3 - 15 szer. 10 - 200 | 1.4301, 1.4021, 1.4034, 1.4057, 1.4305, 1.4541, 1.4571, 1.4404 |
| - cold drawn | thickness 3,0 - 30 szer. 10,0 - 120
| |
| - hot rolled | thickness 3,0 - 50 szer. 10 - 200 | |
| ROUND BARS - cold drawn | O from 3 to 25 ; length around. 3-4 m. | 1.4301, 1.4021, 1.4034, 1.4057, 1.4305, 1.4541, 1.4571, 1.4404 |
| -rolled, peeled | O from 25 to 200 ; length around 3-6 m | |
| SQUARED BARS - cold drawn and hot rolled | from 6,0 x 6,0 to 100,0 x 100,0 mm | 1.4301, 1.4541, 1.4571, 1.4404 |
| HEXAGON BARS - cold drawn and hot rolled | from S -5 to S -75 mm | 1.4301, 1.4541, 1.4571, 1.4404 |
| WELDED PROFILES - square |
from 10x10x1,0 to 300x300x5,0 mm | 1.4301, J4, 1.4571, 1.4003 |
| - rectangular | from 20x10x1,5 to 300x100x5,0 mm | |
| ANGLES - isoscales |
from 20 x 20 x 3,0 to 100 x 100 x 10 mm. | 1.4301, 1.4306, 1.4541, 1.4571, 1.4404. |
| - not isoscales | from 20 x 10 x 3,0 to 200 x 100 x 13 mm | |
| T-SHAPE BARS | from 20 x 20 x 3,0 to 140 x 140 x 15 mm | |
| U-PROFILES | from U 20 to U 300 |